The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| 55 | 12 | ||
| 540 ML Nicotine 1.8 ml | 0 | ||
| 54 | 1 | ||
| 534 | 2 | ||
| 533 | 3 | ||
| 53 | 4 | ||
| 520 | 1 | ||
| 52 | 0 | ||
| 518 | 1 | ||
| 516516 | 3 | ||
| 516156 | 4 | ||
| 515 ids | 2 | ||
| 51115-67-4 WS-23 30% in PG | 1 | ||
| 51115-67-4 WS-23 30% | 5 | ||
| 51115-67-4 WS-23 30 % | 1 | ||
| 51 Sra. Maracuyá (V&A) | 1 | ||
| 51 | 5 | ||
| 50SS/50EM | 1 | ||
| 50ml Bottle | 1 | ||
| 50mg/ml cbd | 1 | ||
| 50Coffee, Espresso (Dark Bean, Caffe) (FA) | 0 | ||
| 505-57-7 Hex-2-enal 10 % | 1 | ||
| 500 | 3 | ||
| 50/60 | 1 | ||
| 50/50 SS/EM | 15 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer