The number of recipes also include private recipes.
Flavor | Recipes | Rating | |
---|---|---|---|
2222222222 | 1 | ||
222 | 0 | ||
221 | 0 | ||
220 | 1 | ||
22.5 | 1 | ||
22% | 1 | ||
22 Pineapple | 1 | ||
22 (Invalid name/Unknown brand) | 1 | ||
|
|||
22 | 1 | ||
219 | 0 | ||
218 | 0 | ||
217 | 0 | ||
216 | 1 | ||
215 | 0 | ||
214 | 3 | ||
213 | 4 | ||
212 | 3 | ||
|
|||
211 | 3 | ||
2105 | 1 | ||
210 | 0 | ||
21 (Invalid name/Unknown brand) | 1 | ||
21 | 0 | ||
20Root Beer (Flavorah) | 0 | ||
20ml | 1 | ||
20mg | 1 |
© 2010-2020 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer