The number of recipes also include private recipes.
Flavor | Recipes | Rating | |
---|---|---|---|
86 | 9 | ||
85 | 10 | ||
84 | 2 | ||
83 | 0 | ||
82 | 1 | ||
81 | 2 | ||
80s (ecig) | 1 | ||
80’s | 1 | ||
|
|||
80 (Invalid name/Unknown brand) | 1 | ||
80 | 2 | ||
8.vanilla custard think | 1 | ||
8.Sweetener | 7 | ||
8.sucralose | 4 | ||
8.peanut butter | 2 | ||
8.ENHANCER | 1 | ||
8.DOUBLE CREAM | 1 | ||
8.corn flake | 1 | ||
|
|||
8.CHILLER | 1 | ||
8.CARAMEL | 1 | ||
8.BUTTER COOKIES TOVA | 1 | ||
8. Sweetener | 2 | ||
8. Em | 1 | ||
8% Sodium chloride | 0 | ||
8% | 1 | ||
8 Valnød (BH) | 0 |
© 2010-2020 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer