The number of recipes also include private recipes.
| Flavor | Recipes | Rating | |
|---|---|---|---|
| Torturing political opponents | 0 | ||
| Tos | 0 | ||
| TOSAT ALMOND | 2 | ||
| Toscan | 1 | ||
| Toscana | 1 | ||
| TOSCANA RESERVE | 5 | ||
| Toscana tobacco | 1 | ||
| TOSCANELLO | 7 | ||
| TOSCANELLO MIX | 1 | ||
| Toscano | 8 | ||
| Toscano (Trip Hammer) | 0 | ||
| toscano riserva | 1 | ||
| Toscano Soldati | 1 | ||
| Tosdted marsh | 1 | ||
| Toselli | 1 | ||
| Toshimura | 4 | ||
| TosM | 1 | ||
| tost | 1 | ||
| tost almond | 1 | ||
| tostad | 1 | ||
| Tostad almod | 2 | ||
| tostalmont | 1 | ||
| Tosted | 1 | ||
| Tosted almond | 1 | ||
| Tosted Almond (Cap) | 1 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer