The number of recipes also include private recipes.
This list contain flavors that may break/crack/melt plastic tanks. It contains flavors suspected to contain diacetyl and other unhealthy ingredients such as oils and other non-water soluble ingredients. Also to some extent there are artificial colorings. Each type is marked differently. Do you know of flavorings that should be on this list? Contact me, and I will put them on!
| Flavor | Recipes | Rating | |
|---|---|---|---|
| White Out (MBV) | 21 | ||
| Wild Cherry (MBV) | 18 | ||
| Wine Red (FA) | 111 | ||
| Wintergreen (LA) | 95 | ||
| WSW (White Sparkling Wine) (FA) | 127 | ||
| Yakima Hops (Flavorah) | 1899 | ||
| Yangmei Berry (SC) (WF) | 265 | ||
| Yellow Mango (EuroFlavor) | 581 | ||
| Yogurt (FW) | 15890 | ||
| Yogurt (Old) (FA) | 3341 | ||
| Yumberry (FW) | 1200 | ||
| Zapote (SC) (WF) | 50 | ||
Join us on Discord!
P Support ELR on Patreon
© 2010-2025 e-liquid-recipes.com * Scraping is prohibited. * Privacy policy Disclaimer